4 Van's RV-9 / 9A for sale on ClearProp →
Live listingsOverview
The efficiency RV: a longer-span, slower-stall wing on the RV-7 fuselage that delivers big range on a fixed-pitch prop and modest fuel burn — the cross-country value pick of the two-seaters. 9A = tricycle gear.
Pros
- ✓ Longest-range RV two-seaters
- ✓ Low stall speed for an RV
- ✓ Runs fine on a fixed prop
Cons
- ✗ Lower cruise than RV-7/8
- ✗ Aerobatic category = utility class only
Full specification
Identity
| Manufacturer | Van's Aircraft (United States) |
| Status | In production |
| First flight | 2000 |
Classification
| Class | Homebuilt / Kit |
| Build form | Kit |
| Part 103 eligible | No |
| LSA eligible | No |
| Materials | aluminum |
| Gear | taildragger (RV-9) / tri (RV-9A) |
| Mission | cross-country |
Capacity
| Seats | 2 (side-by-side) |
| Engine options | 150–160 hp O-320 class; 180 hp common upgrade |
| Power | 150–180 hp |
| Fuel type | 100LL |
Performance
| Cruise | 188 mph |
| Stall | 51 mph |
| Vne | 210 mph |
| Range | 935 sm |
| Climb | 1,450 fpm |
| Ceiling | 19,000 ft |
| Takeoff dist. | 475 ft |
| Landing dist. | 450 ft |
Weights
| Useful load | 707 lb |
| Gross weight | 1,750 lb |
| Empty weight | 1,043 lb |
Dimensions
| Wingspan | 28 ft |
| Length | 20.42 ft |
| Height | 5.83 ft |
| Wing area | 124 sq ft |
| Cabin width | 40 in |
| Rotor (gyro/trike) | — |
Economics
| Kit price (base) | $51,500 |
| Kit price (complete) | $75,900 |
| Plans price | — |
| Est. finished cost | $175,000 |
Compiled from: vansaircraft.com/rv-9 tables via RV-3–9 brochure (2025) · kit price sheet — verify current kit pricing with the manufacturer.
Notable variants
- RV-9A tricycle gear